Pos Team P W D L F A W D L F A GD Pts
1 Blyth Town 42 18 1 2 81 22 16 2 3 58 15 102 105
2 Newcastle Blue Star 42 11 6 4 36 24 16 2 3 66 22 56 89
3 Easington Colliery 42 11 5 5 50 29 14 3 4 47 20 48 83
4 Bedlington Terriers 42 12 2 7 44 33 12 3 6 37 21 27 77
5 Horden Community Welfare 42 11 5 5 41 22 11 3 7 35 36 18 74
6 Billingham Synthonia 42 10 5 6 53 32 11 5 5 52 30 43 73
7 Chester-le-Street Town 42 10 2 9 39 34 11 7 3 44 26 23 72
8 Yarm & Eaglescliffe 42 14 1 6 40 28 7 7 7 39 42 9 71
9 Newcastle University 42 9 4 8 43 36 10 3 8 61 42 26 64
10 Esh Winning 42 11 6 4 38 27 6 7 8 23 42 -8 64
11 Ryton & Crawcrook Albion 42 9 2 10 41 32 10 3 8 58 36 31 62
12 Jarrow 42 9 6 6 47 39 9 2 10 33 33 8 62
13 Thornaby 42 10 3 8 38 29 8 4 9 23 28 4 61
14 FC Hartlepool 42 12 3 6 52 26 6 6 9 29 38 17 60
15 Prudhoe Youth Club Seniors 42 6 5 10 42 39 7 5 9 31 34 0 49
16 Boldon Community Association 42 5 6 10 30 47 7 4 10 32 44 -29 46
17 Redcar Town 42 6 2 13 25 45 8 2 11 32 45 -33 46
18 Billingham Town 42 4 6 11 30 42 8 2 11 28 43 -27 44
19 Chester-le-Street United 42 4 2 15 20 43 8 4 9 30 36 -29 42
20 Sunderland West End 42 3 4 14 37 50 5 3 13 24 46 -35 31
21 Washington 42 3 1 17 26 68 3 1 17 17 81 -106 20
22 Brandon United 42 2 1 18 18 64 1 0 20 12 111 -145 7

Notes:
FC Hartlepool -3 points deduction
Brandon United -3 points deduction